Crypto exchanges: licences, reserves and track record
Can I use it legally where I live, is it solvent and what has happened to it? 390 exchanges and crypto apps checked against official registers and our news archive: six checks, each with its source and date. No score and no ranking: affiliate links never change the order. How we check.
57 with a complete file; 333 with a basic file still being verified (licence and entity from official registers; the rest pending). 6 closed exchanges are kept for reference.
Exchanges marked «Affiliate» have an affiliate link on their file: we may earn a commission, and it does not influence the checks or the order. We have no commercial agreement with the others and earn no commission from their links.
| Exchange and company | Licence | Reserves | Hacks | Withdrawals | Entity | Accounts | Checked |
|---|---|---|---|---|---|---|---|
| Northstake Being verifiedNorthstake ApS | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| OP Digital Being verifiedOP Digital Services Limited | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| OPENBANK Being verifiedOPEN BANK S.A. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Okazio Being verifiedOkazio s.r.o. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Olmipay Being verifiedOlmipay Limited | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| One Trading Exchange B.V. Being verifiedOne Trading Exchange B.V. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Openbank Deutschland AG Being verifiedOpenbank Deutschland AG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Orcabay Being verifiedOrcabay finančne storitve d.o.o. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| PAYMIUM Being verifiedPAYMIUM SAS | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| PAYTOP Being verifiedPAYTOP SAS | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| PIRAEUS BANK Société Anonyme (S.A.) Being verifiedPIRAEUS BANK Société Anonyme (S.A.) | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| PM MTF LTD Being verifiedPM MTF LTD | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Paybis Being verifiedSIA "Paybis Europe" | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Payhound Being verifiedPayhound Limited | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Paymonade Being verifiedPaymonade AG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Penning Being verifiedPenning Financial Services ApS | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Pluso a.s. Being verifiedPluso a.s. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Push / Aave Push Being verifiedPush Virtual Assets Ireland Limited | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| QWARKS Being verifiedQWARKS SAS | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| REGULAR Being verifiedREGULAR FINANCE SAS | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| RELAI Being verifiedRELAI EU SASU | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| RIV-Digital Being verifiedRIV-DIGITAL S.R.L. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| RUFIJI Being verifiedRUFIJI CAPITAL SAS | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| RULEMATCH Being verifiedRULEMATCH Europe AG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisebank Auerbach-Freihung eG Being verifiedRaiffeisebank Auerbach-Freihung eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisen-Volksbank Ebersberg eG Being verifiedRaiffeisen-Volksbank Ebersberg eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisenbank Aidlingen eG Being verifiedRaiffeisenbank Aidlingen eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisenbank Aresing-Gerolsbach eG Being verifiedRaiffeisenbank Aresing-Gerolsbach eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisenbank Eifel eG Being verifiedRaiffeisenbank Eifel eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisenbank Falkenstein-Wörth Being verifiedRaiffeisenbank Falkenstein-Wörth | Yes | No data | No data | No data | Yes | No data | Nov 11, 2026 |
| Raiffeisenbank Goldener Steig-Dreisessel eG Being verifiedRaiffeisenbank Goldener Steig-Dreisessel eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisenbank Isar-Loisachtal eG Being verifiedRaiffeisenbank Isar-Loisachtal eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisenbank Kirchweihtal eG Being verifiedRaiffeisenbank Kirchweihtal eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisenbank Kreis Kelheim eG Being verifiedRaiffeisenbank Kreis Kelheim eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisenbank Landshuter Land eG Being verifiedRaiffeisenbank Landshuter Land eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisenbank Rehling eG Being verifiedRaiffeisenbank Rehling eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisenbank Schwaben Mitte eG Being verifiedRaiffeisenbank Schwaben Mitte eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisenbank Wittelsbacher Land eG Being verifiedRaiffeisenbank Wittelsbacher Land eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisenbank im Fuldaer Land eG Being verifiedRaiffeisenbank im Fuldaer Land eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Raiffeisenbank im Oberland eG Being verifiedRaiffeisenbank im Oberland eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Ripple Payments Europe S.A. Being verifiedRipple Payments Europe S.A. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| SMART VALOR Being verifiedSMART VALOR AG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| SOCIETE GENERALE - FORGE Being verifiedSOCIETE GENERALE - FORGE | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| SafeLynx Being verifiedSafeLynx Technologies ApS | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Safello AB Being verifiedSafello AB | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Simple Coin s.r.o. Being verifiedSimple Coin s.r.o. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Simplex / Nuvei Being verifiedNuvei Liquidity UAB | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Skrill Being verifiedPaysafe Payment Solutions Limited. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Socios.com Being verifiedSocios Europe Services Limited | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Solidgate Being verifiedSG Digital Assets Limited | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Spar- und Kreditbank Rheinstetten eG Being verifiedSpar- und Kreditbank Rheinstetten eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Sparda-Bank Baden-Württemberg eG Being verifiedSparda-Bank Baden-Württemberg eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Sparkasse Bank Malta Plc Being verifiedSparkasse Bank Malta Plc | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| StoneX Being verifiedStoneX Digital International Limited | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Strike Being verifiedZap (Strike) Europe Limited | Yes | No data | No data | No data | Yes | No data | Nov 11, 2026 |
| Sutor Bank GmbH Being verifiedSutor Bank GmbH | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Swissquote Being verifiedSwissquote Bank Europe SA | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Sygnum Europe Being verifiedSygnum Europe AG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| TRIA BRIDGE Being verifiedTRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Tatra banka Being verifiedTatra banka, a.s. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Tradevest Markets AG Being verifiedTradevest Markets AG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Tradias GmbH Being verifiedTradias GmbH | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Transak Being verifiedTransak GmbH | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Twino Being verifiedAS TWINO Investments | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| TÝR MARKETS AS Being verifiedTÝR MARKETS AS | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Unlimit Crypto Ltd (ex Stable Defi Ltd) Being verifiedUnlimit Crypto Ltd | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| V-Bank AG Being verifiedV-Bank AG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VBU Volksbank im Unterland eG Being verifiedVBU Volksbank im Unterland eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR Bank Amberg-Sulzbach eG Being verifiedVR Bank Amberg-Sulzbach eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR Bank Ihre Heimatbank eG Being verifiedVR Bank Ihre Heimatbank eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR Bank Lahn-Dill eG Being verifiedVR Bank Lahn-Dill eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR Bank München Land eG Being verifiedVR Bank München Land eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR Bank Neuburg-Rain eG Being verifiedVR Bank Neuburg-Rain eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR Bank Nord eG Being verifiedVR Bank Nord eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR Bank Ried-Überwald eG Being verifiedVR Bank Ried-Überwald eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR Bank Schleswig-Holstein Mitte eG Being verifiedVR Bank Schleswig-Holstein Mitte eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR Bank Südpfalz eG Being verifiedVR Bank Südpfalz eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR Bank im südlichen Franken eG Being verifiedVR Bank im südlichen Franken eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR Bank zwischen den Meeren eG Being verifiedVR Bank zwischen den Meeren eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR GenoBank DonauWald eG Being verifiedVR GenoBank DonauWald eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR TeilhaberBank Metropolregion Nürnberg eG Being verifiedVR TeilhaberBank Metropolregion Nürnberg eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR-Bank Alb-Blau-Donau eG Being verifiedVR-Bank Alb-Blau-Donau eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR-Bank Augsburg-Ostallgäu eG Being verifiedVR-Bank Augsburg-Ostallgäu eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR-Bank Erding eG Being verifiedVR-Bank Erding eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR-Bank Landau-Mengkofen eG Being verifiedVR-Bank Landau-Mengkofen eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR-Bank Mittelfranken Mitte eG Being verifiedVR-Bank Mittelfranken Mitte eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR-Bank Ostalb eG Being verifiedVR-Bank Ostalb eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR-Bank Passau eG Being verifiedVR-Bank Passau eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VR-Bank Rottal-Inn eG Being verifiedVR-Bank Rottal-Inn eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VS Digital Being verifiedVS Digital Europe Ltd. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| VSMARKETS LTD Being verifiedVSMARKETS LTD | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Vereinigte VR Bank eG Being verifiedVereinigte VR Bank eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Vereinigte Volksbank Raiffeisenbank eG Being verifiedVereinigte Volksbank Raiffeisenbank eG, Reinheim | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Virtu Financial Ireland Limited Being verifiedVirtu Financial Ireland Limited | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Alb eG Being verifiedVolksbank Alb eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Backnang eG Being verifiedVolksbank Backnang eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Baumberge eG Being verifiedVolksbank Baumberge eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Beilstein-Ilsfeld-Abstatt eG Being verifiedVolksbank Beilstein-Ilsfeld-Abstatt eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Erft eG Being verifiedVolksbank Erft eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Ettlingen eG Being verifiedVolksbank Ettlingen eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
No exchange matches these filters.
By country
How each country regulates exchanges and who is on its register.