Kraken vs Coinbase: licences, reserves and track record side by side
The same six checks for both, each with its official source and date. We do not pick a winner: what matters depends on where you live and what you need.
| Check | Kraken | Coinbase |
|---|---|---|
| Company | Payward Trading Ltd | Coinbase Luxembourg S.A. |
| Licence or registration by country | Yes MiCA CASP authorised by Central Bank of Ireland (CBI) (Ireland) since June 25, 2025, passported to 30 EEA countries; Argentina: PSAV in CNV · Registro de PSAV (registration, not a full licence). See the table. | Yes MiCA CASP authorised by Commission de Surveillance du Secteur Financier (CSSF) (Luxembourg) since June 20, 2025, passported to 30 EEA countries; Argentina: PSAV in CNV · Registro de PSAV (registration, not a full licence). See the table. |
| Proof of reserves with liabilities | Yes Latest report: September 30, 2026. Covers customer liabilities (Merkle tree of client balances + proof of wallet control by independent accountant; per-asset reserve ratios; report hosted on LedgerLens widget). Source: www.kraken.com · checked November 16, 2026 | No We found no proof of reserves on its official website. Does not publish a proof of reserves; see «Audited accounts» for the financial information it does publish. checked November 16, 2026 |
| No major hacks (24 months) | Yes No incident in the BlockBoard archive in the last 24 months. Latest on record: June 2, 2019 (Improper Access Control, $10.5M). No record is not a guarantee. Source: BlockBoard · checked November 20, 2026 | Partial 1 incident(s) under $1M or without a stated amount in 24 months (latest: August 13, 2025, Misconfiguration). No record is not a guarantee. Source: BlockBoard · checked November 20, 2026 |
| No general withdrawal pauses (90 days) | Partial Monitored by BlockBoard since October 1, 2026 (49 days). No general withdrawal pause recorded. Monitoring does not yet cover 90 days. Pauses limited to one coin or network: 105 (routine; not counted). Source: BlockBoard · checked November 20, 2026 | Partial Monitored by BlockBoard since October 1, 2026 (49 days). No general withdrawal pause recorded. Monitoring does not yet cover 90 days. Pauses limited to one coin or network: 1 (routine; not counted). Source: BlockBoard · checked November 20, 2026 |
| Identifiable legal entity | Yes Payward Trading Ltd · LEI Source: GLEIF · checked November 16, 2026 | Yes Coinbase Luxembourg S.A. · LEI Source: GLEIF · checked November 16, 2026 |
| Audited accounts | No We found no audited financial statements published by the operator or a listed parent. Source: www.payward.com · checked November 16, 2026 | Yes Coinbase Global, Inc. is listed on Nasdaq (COIN) and files audited annual reports with the SEC; latest Form 10-K for 2025, filed on 12 February 2026. Source: www.sec.gov · checked November 16, 2026 |
| Our coverage | 289 articles since 2018 | 880 articles since 2017 |
We have no commercial agreement with Kraken and earn no commission from this link. The checks are independent.
We have no commercial agreement with Coinbase and earn no commission from this link. The checks are independent.
Full files: Kraken · Coinbase · How we check