Crypto exchanges in United States: licences and register
How crypto exchanges are regulated in the United States, federal and state, and what we could verify in the official registers.
How it is regulated
Federal FinCEN MSB registration (money transmitter) plus state money-transmitter licences / state crypto licences such as the New York BitLicense
- There is no single federal crypto-exchange licence in the US: FinCEN treats businesses that accept and transmit convertible virtual currency as money transmitters. Source
- Such businesses must register with FinCEN as a money services business and run AML programmes, keep records and file suspicious-activity reports; this applies to foreign-located firms too. Source
- FinCEN set this out in guidance FIN-2019-G001, issued 9 May 2019. Source
- The GENIUS Act (Pub. L. 119-27) creates a federal regime for payment stablecoins; its effective date is expected to be 18 January 2027, so it was not yet in force in November 2026. Source
- From 18 July 2028 the GENIUS Act restricts US offers and sales of payment stablecoins by digital-asset service providers to stablecoins from permitted issuers (rule still being proposed). Source
Regime checked on November 16, 2026.
Official register: could not be checked
The official register blocks automated reading (bot protection), so we could not check it; each exchange can be verified by hand from the admin.
Exchanges in our register, by their checks
Meanwhile, compare exchanges by their checks.
| Exchange and company | Reserves | Hacks | Withdrawals |
|---|---|---|---|
| Binance | Yes | No | Partial |
| KuCoinKuCoin EU Exchange GmbH | Yes | Yes | Partial |
| Pionex | Partial | Yes | Partial |
| BybitBybit EU GmbH | No data | No | Partial |
| OKXAux Cayes FinTech Co. Ltd. | Yes | Yes | Partial |
| GateGate Technology Limited | Yes | Yes | Partial |
| CoinbaseCoinbase Luxembourg S.A. | No | Partial | Partial |
| BullishBullish (GI) Limited | No | Yes | No data |
| WhiteBITWB-Shields Innovations GmbH | Partial | Yes | No data |
| KrakenPayward Trading Ltd | Yes | Yes | Partial |
| LBank | No | Yes | No data |
| DeribitDRB Panama Inc. | No | Yes | Partial |
| HTX (Huobi) | Yes | Yes | Partial |
| Crypto.comForis DAX MT Limited | Partial | Yes | Partial |
| BitgetBTG Technology Holdings Limited | Yes | No | Partial |
| MEXCMEXC (Comoros) Ltd | Yes | Yes | Partial |
| Upbit두나무 주식회사 (Dunamu Inc.) | Yes | No | No data |
| Poloniex | Yes | Yes | Partial |
| Bithumb주식회사 빗썸 (Bithumb Co., Ltd.) | No | Yes | No data |
| PhemexPHEMEX POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | Partial | No | Partial |
| BingXMEGE zweite GmbH | Yes | Yes | Partial |
| Bitrue | No | Yes | Partial |
| BitstampBitstamp Europe S.A. | No | Yes | Partial |
| BitvavoBitvavo B.V. | Partial | Yes | Partial |
| BitfinexiFinex Inc. | Partial | Yes | Partial |
| Bit2MeBitcoinforme S.L. | No | Yes | No data |
| HashKey Exchange | No | Yes | Partial |
| CoincheckCoincheck, Inc. (コインチェック株式会社) | No | Yes | No data |
| Binance.USBAM Trading Services Inc. | No | Yes | No data |
| FoxbitFoxbit OTC Sociedade Prestadora de Serviços de Ativos Virtuais Ltda. | No | Yes | No data |
| Bitkub | No data | Yes | Partial |
| GeminiGemini Intergalactic EU, Ltd | No | Yes | Partial |
| bitFlyerbitFlyer EUROPE S.A. | No | Yes | Partial |
| CEX.IOCEX OVRS LLC | No | Yes | No data |
| BitsoThe Badger Technology Company Limited | Partial | Yes | Partial |
| VALRVALR (Pty) Ltd | Partial | Yes | Partial |
| LunoLuno International Limited | Yes | Yes | Partial |
| IndodaxPT Indodax Nasional Indonesia | Partial | Yes | Partial |
| CoinJarCoinJar Australia Pty Ltd | No | Yes | Partial |
| CoinDCX | No data | No | Partial |
| Buda.comBuda.com SpA | No | Yes | No data |
| Young PlatformYoung Platform S.p.A. | No | Yes | No data |
| Blockchain.comBlockchain.com Operations (Malta) Limited | No | Yes | Partial |
| Uphold | No data | Yes | Partial |
| BitpandaBitpanda GmbH | No | Yes | Partial |
| CriptanCRIPTAN TRADE S.L. | No data | Yes | No data |
| SwissBorgSBorg SA | Yes | No | Partial |
| RevolutRevolut Digital Assets Europe Ltd | No | Yes | No data |
| eToroeToro (Europe) Ltd | No | Yes | No data |
| RobinhoodRobinhood Europe, UAB | No | Yes | Partial |
| Trade RepublicTrade Republic Bank GmbH | No | Yes | No data |
| LemonBay Treasure Caramel S.A. | Partial | Yes | No data |
| RipioOTCIS LLC | Partial | Yes | No data |
| BuenbitNexo Services S.A | No | Yes | No data |
| Belo | No | Yes | No data |
| Mercado BitcoinMercado Bitcoin Serviços Digitais Ltda. | No | No | No data |
| SatoshiTangoFintech S.A. | No | Yes | No data |
Latest regulation news
- CFTC Adds Tokenization and Margin to December Agenda
- Bank of America Discloses New XRP ETF Investment in Q3 Filing
- US Senators Warn SEC Over AML Risks in Tokenized Stock Exemption
- Backpack Wins CFTC Approval for U.S. Derivatives Exchange as BP Jumps More Than 20%
- Democrats Urge CFTC to Back Off as States Target Kalshi and Polymarket
- The Hyperliquid Policy Center Urges CFTC to Set Clear Rules for Prediction Markets