Crypto exchanges: licences, reserves and track record
Can I use it legally where I live, is it solvent and what has happened to it? 390 exchanges and crypto apps checked against official registers and our news archive: six checks, each with its source and date. No score and no ranking: affiliate links never change the order. How we check.
57 with a complete file; 333 with a basic file still being verified (licence and entity from official registers; the rest pending). 6 closed exchanges are kept for reference.
Exchanges marked «Affiliate» have an affiliate link on their file: we may earn a commission, and it does not influence the checks or the order. We have no commercial agreement with the others and earn no commission from their links.
| Exchange and company | Licence | Reserves | Hacks | Withdrawals | Entity | Accounts | Checked |
|---|---|---|---|---|---|---|---|
| BinanceExchange | Partial | Yes | No | Partial | No data | No | Nov 20, 2026 |
| KuCoinKuCoin EU Exchange GmbH | Yes | Yes | Yes | Partial | Yes | No | Nov 20, 2026 |
| PionexExchange | No | Partial | Yes | Partial | No data | No data | Nov 20, 2026 |
| BybitBybit EU GmbH | Yes | No data | No | Partial | Yes | No | Nov 20, 2026 |
| OKXAux Cayes FinTech Co. Ltd. | Yes | Yes | Yes | Partial | Yes | No | Nov 20, 2026 |
| GateGate Technology Limited | Yes | Yes | Yes | Partial | Yes | No | Nov 20, 2026 |
| CoinbaseCoinbase Luxembourg S.A. | Yes | No | Partial | Partial | Yes | Yes | Nov 20, 2026 |
| BullishBullish (GI) Limited | Yes | No | Yes | No data | Yes | Yes | Nov 20, 2026 |
| WhiteBITWB-Shields Innovations GmbH | Yes | Partial | Yes | No data | Yes | No data | Nov 20, 2026 |
| KrakenPayward Trading Ltd | Yes | Yes | Yes | Partial | Yes | No | Nov 20, 2026 |
| LBankExchange | No | No | Yes | No data | No | No | Nov 20, 2026 |
| DeribitDRB Panama Inc. | No | No | Yes | Partial | Yes | Partial | Nov 20, 2026 |
| HTX (Huobi)Exchange | No | Yes | Yes | Partial | No | No | Nov 20, 2026 |
| Crypto.comForis DAX MT Limited | Yes | Partial | Yes | Partial | Yes | No | Nov 20, 2026 |
| BitgetBTG Technology Holdings Limited | Partial | Yes | No | Partial | Yes | No | Nov 20, 2026 |
| MEXCMEXC (Comoros) Ltd | No | Yes | Yes | Partial | Partial | No | Nov 20, 2026 |
| Upbit두나무 주식회사 (Dunamu Inc.) | No | Yes | No | No data | Yes | Yes | Nov 20, 2026 |
| PoloniexExchange | No | Yes | Yes | Partial | No data | No data | Nov 20, 2026 |
| Bithumb주식회사 빗썸 (Bithumb Co., Ltd.) | No | No | Yes | No data | Yes | Yes | Nov 20, 2026 |
| PhemexPHEMEX POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | No | Partial | No | Partial | Partial | No | Nov 20, 2026 |
| BingXMEGE zweite GmbH | Yes | Yes | Yes | Partial | Yes | No | Nov 20, 2026 |
| BitrueExchange | No | No | Yes | Partial | No data | No data | Nov 20, 2026 |
| BitstampBitstamp Europe S.A. | Yes | No | Yes | Partial | Yes | Partial | Nov 20, 2026 |
| BitvavoBitvavo B.V. | Yes | Partial | Yes | Partial | Yes | No data | Nov 20, 2026 |
| BitfinexiFinex Inc. | No | Partial | Yes | Partial | Yes | No | Nov 20, 2026 |
| Bit2MeBitcoinforme S.L. | Yes | No | Yes | No data | Yes | No | Nov 20, 2026 |
| HashKey ExchangeExchange | No | No | Yes | Partial | No data | Partial | Nov 20, 2026 |
| CoincheckCoincheck, Inc. (コインチェック株式会社) | No | No | Yes | No data | Yes | Partial | Nov 20, 2026 |
| Binance.USBAM Trading Services Inc. | No | No | Yes | No data | Yes | No | Nov 20, 2026 |
| FoxbitFoxbit OTC Sociedade Prestadora de Serviços de Ativos Virtuais Ltda. | No | No | Yes | No data | Partial | No | Nov 20, 2026 |
| BitkubExchange | No | No data | Yes | Partial | No data | No data | Nov 20, 2026 |
| GeminiGemini Intergalactic EU, Ltd | Yes | No | Yes | Partial | Yes | Yes | Nov 20, 2026 |
| bitFlyerbitFlyer EUROPE S.A. | Yes | No | Yes | Partial | Yes | No data | Nov 20, 2026 |
| CEX.IOCEX OVRS LLC | No | No | Yes | No data | Partial | No | Nov 20, 2026 |
| BitsoThe Badger Technology Company Limited | Partial | Partial | Yes | Partial | Yes | No | Nov 20, 2026 |
| VALRVALR (Pty) Ltd | No | Partial | Yes | Partial | Yes | No | Nov 20, 2026 |
| LunoLuno International Limited | No | Yes | Yes | Partial | Partial | No | Nov 20, 2026 |
| IndodaxPT Indodax Nasional Indonesia | No | Partial | Yes | Partial | Partial | No | Nov 20, 2026 |
| CoinJarCoinJar Australia Pty Ltd | Yes | No | Yes | Partial | Yes | No | Nov 20, 2026 |
| CoinDCXExchange | No | No data | No | Partial | No data | No data | Nov 20, 2026 |
| Buda.comBuda.com SpA | No | No | Yes | No data | Partial | No | Nov 20, 2026 |
| Young PlatformYoung Platform S.p.A. | Yes | No | Yes | No data | Yes | No | Nov 20, 2026 |
| Blockchain.comBlockchain.com Operations (Malta) Limited | Yes | No | Yes | Partial | Partial | No | Nov 20, 2026 |
| BeloBroker / app | Partial | No | Yes | No data | No data | No data | Nov 20, 2026 |
| BitpandaBitpanda GmbH | Yes | No | Yes | Partial | Partial | No data | Nov 20, 2026 |
| BuenbitNexo Services S.A | Partial | No | Yes | No data | Partial | No | Nov 20, 2026 |
| CriptanCRIPTAN TRADE S.L. | Yes | No data | Yes | No data | Yes | No data | Nov 20, 2026 |
| LemonBay Treasure Caramel S.A. | Partial | Partial | Yes | No data | Partial | No | Nov 20, 2026 |
| Mercado BitcoinMercado Bitcoin Serviços Digitais Ltda. | No | No | No | No data | Partial | No data | Nov 20, 2026 |
| RevolutRevolut Digital Assets Europe Ltd | Yes | No | Yes | No data | Yes | Yes | Nov 20, 2026 |
| RipioOTCIS LLC | Partial | Partial | Yes | No data | Partial | No | Nov 20, 2026 |
| RobinhoodRobinhood Europe, UAB | Yes | No | Yes | Partial | Yes | Yes | Nov 20, 2026 |
| SatoshiTangoFintech S.A. | Partial | No | Yes | No data | Partial | No | Nov 20, 2026 |
| SwissBorgSBorg SA | Yes | Yes | No | Partial | Yes | No | Nov 20, 2026 |
| Trade RepublicTrade Republic Bank GmbH | Yes | No | Yes | No data | Yes | No | Nov 20, 2026 |
| UpholdBroker / app | No | No data | Yes | Partial | No data | No data | Nov 20, 2026 |
| eToroeToro (Europe) Ltd | Yes | No | Yes | No data | Yes | Yes | Nov 20, 2026 |
| BitForex ClosedExchange | No | No data | Yes | Not applicable | No data | No data | Nov 20, 2026 |
| Bittrex ClosedExchange | No | No data | Yes | Not applicable | No data | No data | Nov 20, 2026 |
| Celsius Network ClosedExchange | No | No data | Yes | Not applicable | No data | No data | Nov 20, 2026 |
| Coinbase Pro ClosedExchange | No | No data | Yes | Not applicable | No data | No data | Nov 20, 2026 |
| FTX ClosedExchange | No | No data | Yes | Not applicable | No data | No data | Nov 20, 2026 |
| Mt. Gox ClosedExchange | No | No data | Yes | Not applicable | No data | No data | Nov 20, 2026 |
No exchange matches these filters.
By country
How each country regulates exchanges and who is on its register.