Crypto exchanges in United Kingdom: licences and register
How the FCA registers cryptoasset firms in the UK, what that registration means and what changes with the new regime.
How it is regulated
FCA registration as a cryptoasset business under the MLRs (AML only); FSMA authorisation regime expected from 25 October 2027
- Crypto exchanges and custodian wallet providers doing business in the UK must register with the FCA under the Money Laundering Regulations 2017 before starting. Source
- FCA registration is an anti-money-laundering registration, not an endorsement, and does not give access to the Financial Ombudsman Service or the FSCS compensation scheme. Source
- Crypto promotions to UK consumers must use one of four legal routes (e.g. made or approved by an FCA-authorised firm, or by an MLR-registered crypto firm); otherwise it is a criminal offence. Source
- A full FSMA regime for crypto firms is coming: the Cryptoassets Regulations 2026 were made on 4 February 2026 and the regime is expected to start on 25 October 2027. Source
Official register: FCA Financial Services Register – cryptoasset firms
Regime checked on November 16, 2026.
Official register: could not be checked
The official register blocks automated reading (bot protection), so we could not check it; each exchange can be verified by hand from the admin.
Exchanges in our register, by their checks
Meanwhile, compare exchanges by their checks.
| Exchange and company | Reserves | Hacks | Withdrawals |
|---|---|---|---|
| Binance | Yes | No | Partial |
| KuCoinKuCoin EU Exchange GmbH | Yes | Yes | Partial |
| Pionex | Partial | Yes | Partial |
| BybitBybit EU GmbH | No data | No | Partial |
| OKXAux Cayes FinTech Co. Ltd. | Yes | Yes | Partial |
| GateGate Technology Limited | Yes | Yes | Partial |
| CoinbaseCoinbase Luxembourg S.A. | No | Partial | Partial |
| BullishBullish (GI) Limited | No | Yes | No data |
| WhiteBITWB-Shields Innovations GmbH | Partial | Yes | No data |
| KrakenPayward Trading Ltd | Yes | Yes | Partial |
| LBank | No | Yes | No data |
| DeribitDRB Panama Inc. | No | Yes | Partial |
| HTX (Huobi) | Yes | Yes | Partial |
| Crypto.comForis DAX MT Limited | Partial | Yes | Partial |
| BitgetBTG Technology Holdings Limited | Yes | No | Partial |
| MEXCMEXC (Comoros) Ltd | Yes | Yes | Partial |
| Upbit두나무 주식회사 (Dunamu Inc.) | Yes | No | No data |
| Poloniex | Yes | Yes | Partial |
| Bithumb주식회사 빗썸 (Bithumb Co., Ltd.) | No | Yes | No data |
| PhemexPHEMEX POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | Partial | No | Partial |
| BingXMEGE zweite GmbH | Yes | Yes | Partial |
| Bitrue | No | Yes | Partial |
| BitstampBitstamp Europe S.A. | No | Yes | Partial |
| BitvavoBitvavo B.V. | Partial | Yes | Partial |
| BitfinexiFinex Inc. | Partial | Yes | Partial |
| Bit2MeBitcoinforme S.L. | No | Yes | No data |
| HashKey Exchange | No | Yes | Partial |
| CoincheckCoincheck, Inc. (コインチェック株式会社) | No | Yes | No data |
| Binance.USBAM Trading Services Inc. | No | Yes | No data |
| FoxbitFoxbit OTC Sociedade Prestadora de Serviços de Ativos Virtuais Ltda. | No | Yes | No data |
| Bitkub | No data | Yes | Partial |
| GeminiGemini Intergalactic EU, Ltd | No | Yes | Partial |
| bitFlyerbitFlyer EUROPE S.A. | No | Yes | Partial |
| CEX.IOCEX OVRS LLC | No | Yes | No data |
| BitsoThe Badger Technology Company Limited | Partial | Yes | Partial |
| VALRVALR (Pty) Ltd | Partial | Yes | Partial |
| LunoLuno International Limited | Yes | Yes | Partial |
| IndodaxPT Indodax Nasional Indonesia | Partial | Yes | Partial |
| CoinJarCoinJar Australia Pty Ltd | No | Yes | Partial |
| CoinDCX | No data | No | Partial |
| Buda.comBuda.com SpA | No | Yes | No data |
| Young PlatformYoung Platform S.p.A. | No | Yes | No data |
| Blockchain.comBlockchain.com Operations (Malta) Limited | No | Yes | Partial |
| Uphold | No data | Yes | Partial |
| BitpandaBitpanda GmbH | No | Yes | Partial |
| CriptanCRIPTAN TRADE S.L. | No data | Yes | No data |
| SwissBorgSBorg SA | Yes | No | Partial |
| RevolutRevolut Digital Assets Europe Ltd | No | Yes | No data |
| eToroeToro (Europe) Ltd | No | Yes | No data |
| RobinhoodRobinhood Europe, UAB | No | Yes | Partial |
| Trade RepublicTrade Republic Bank GmbH | No | Yes | No data |
| LemonBay Treasure Caramel S.A. | Partial | Yes | No data |
| RipioOTCIS LLC | Partial | Yes | No data |
| BuenbitNexo Services S.A | No | Yes | No data |
| Belo | No | Yes | No data |
| Mercado BitcoinMercado Bitcoin Serviços Digitais Ltda. | No | No | No data |
| SatoshiTangoFintech S.A. | No | Yes | No data |
Latest regulation news
- Hyperliquid Policy Center Urges FCA to Target DeFi Rules at Those in Control
- Monument Bank Launches Tokenized Deposits on Midnight
- Baillie Gifford Chooses Ethereum to Track Legal Ownership of UK Fund
- RUSI Flags Crypto Laundering As Material Risk For UK Ahead Of FATF Review
- HTX Agrees To Stop UK Promotions Following FCA Settlement
- Quant Outlines Strategy for Interoperable Financial Networks at UK Finance Conference