Crypto exchanges in Colombia: licences and register
Colombia has no specific regime for crypto exchanges. What the financial supervisor says and how to compare exchanges with their checks.
How it is regulated
No specific regime; crypto platforms are not regulated or supervised by the SFC (sandbox pilot ended June 2024)
- Crypto trading platforms are not regulated by Colombian law and are not under SFC control, oversight or inspection (SFC, June 2024). Source
- Users bear the risks: crypto holdings have no public or private guarantee and no deposit insurance. Source
- The SFC sandbox pilot (LaArenera), which let exchanges use peso deposit accounts with supervised entities, ended on 13 June 2024 with seven alliances. Source
- The SFC said the pilot's results would feed into a future regulatory framework; it did not create one. Source
Regime checked on November 16, 2026.
Exchanges in our register (no national register to check)
| Exchange and company | Reserves | Hacks | Withdrawals |
|---|---|---|---|
| Binance | Yes | No | Partial |
| KuCoinKuCoin EU Exchange GmbH | Yes | Yes | Partial |
| Pionex | Partial | Yes | Partial |
| BybitBybit EU GmbH | No data | No | Partial |
| OKXAux Cayes FinTech Co. Ltd. | Yes | Yes | Partial |
| GateGate Technology Limited | Yes | Yes | Partial |
| CoinbaseCoinbase Luxembourg S.A. | No | Partial | Partial |
| BullishBullish (GI) Limited | No | Yes | No data |
| WhiteBITWB-Shields Innovations GmbH | Partial | Yes | No data |
| KrakenPayward Trading Ltd | Yes | Yes | Partial |
| LBank | No | Yes | No data |
| DeribitDRB Panama Inc. | No | Yes | Partial |
| HTX (Huobi) | Yes | Yes | Partial |
| Crypto.comForis DAX MT Limited | Partial | Yes | Partial |
| BitgetBTG Technology Holdings Limited | Yes | No | Partial |
| MEXCMEXC (Comoros) Ltd | Yes | Yes | Partial |
| Upbit두나무 주식회사 (Dunamu Inc.) | Yes | No | No data |
| Poloniex | Yes | Yes | Partial |
| Bithumb주식회사 빗썸 (Bithumb Co., Ltd.) | No | Yes | No data |
| PhemexPHEMEX POLAND SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ | Partial | No | Partial |
| BingXMEGE zweite GmbH | Yes | Yes | Partial |
| Bitrue | No | Yes | Partial |
| BitstampBitstamp Europe S.A. | No | Yes | Partial |
| BitvavoBitvavo B.V. | Partial | Yes | Partial |
| BitfinexiFinex Inc. | Partial | Yes | Partial |
| Bit2MeBitcoinforme S.L. | No | Yes | No data |
| HashKey Exchange | No | Yes | Partial |
| CoincheckCoincheck, Inc. (コインチェック株式会社) | No | Yes | No data |
| Binance.USBAM Trading Services Inc. | No | Yes | No data |
| FoxbitFoxbit OTC Sociedade Prestadora de Serviços de Ativos Virtuais Ltda. | No | Yes | No data |
| Bitkub | No data | Yes | Partial |
| GeminiGemini Intergalactic EU, Ltd | No | Yes | Partial |
| bitFlyerbitFlyer EUROPE S.A. | No | Yes | Partial |
| CEX.IOCEX OVRS LLC | No | Yes | No data |
| BitsoThe Badger Technology Company Limited | Partial | Yes | Partial |
| VALRVALR (Pty) Ltd | Partial | Yes | Partial |
| LunoLuno International Limited | Yes | Yes | Partial |
| IndodaxPT Indodax Nasional Indonesia | Partial | Yes | Partial |
| CoinJarCoinJar Australia Pty Ltd | No | Yes | Partial |
| CoinDCX | No data | No | Partial |
| Buda.comBuda.com SpA | No | Yes | No data |
| Young PlatformYoung Platform S.p.A. | No | Yes | No data |
| Blockchain.comBlockchain.com Operations (Malta) Limited | No | Yes | Partial |
| Uphold | No data | Yes | Partial |
| BitpandaBitpanda GmbH | No | Yes | Partial |
| CriptanCRIPTAN TRADE S.L. | No data | Yes | No data |
| SwissBorgSBorg SA | Yes | No | Partial |
| RevolutRevolut Digital Assets Europe Ltd | No | Yes | No data |
| eToroeToro (Europe) Ltd | No | Yes | No data |
| RobinhoodRobinhood Europe, UAB | No | Yes | Partial |
| Trade RepublicTrade Republic Bank GmbH | No | Yes | No data |
| LemonBay Treasure Caramel S.A. | Partial | Yes | No data |
| RipioOTCIS LLC | Partial | Yes | No data |
| BuenbitNexo Services S.A | No | Yes | No data |
| Belo | No | Yes | No data |
| Mercado BitcoinMercado Bitcoin Serviços Digitais Ltda. | No | No | No data |
| SatoshiTangoFintech S.A. | No | Yes | No data |
Latest regulation news
- Circle Targets Latin America’s Payments Market With USDC Settlement Pilot in Colombia
- Colombian Authorities Arrest 8 Cartel Suspects Linked To $42M Crypto Scheme
- MoneyGram Unveils All-in-One Money App
- Oobit Brings Its Crypto Payments App To Colombia In Latin America Push
- Colombian President Petro Eyes Caribbean Expansion to Boost Bitcoin Mining
- Here’s how Gemini is working on its Latin American expansion