Crypto exchanges: licences, reserves and track record
Can I use it legally where I live, is it solvent and what has happened to it? 390 exchanges and crypto apps checked against official registers and our news archive: six checks, each with its source and date. No score and no ranking: affiliate links never change the order. How we check.
57 with a complete file; 333 with a basic file still being verified (licence and entity from official registers; the rest pending). 6 closed exchanges are kept for reference.
Exchanges marked «Affiliate» have an affiliate link on their file: we may earn a commission, and it does not influence the checks or the order. We have no commercial agreement with the others and earn no commission from their links.
| Exchange and company | Licence | Reserves | Hacks | Withdrawals | Entity | Accounts | Checked |
|---|---|---|---|---|---|---|---|
| Volksbank Euskirchen eG Being verifiedVolksbank Euskirchen eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Göppingen eG Being verifiedVolksbank Göppingen eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Heiden eG Being verifiedVolksbank Heiden eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Mittlerer Neckar eG Being verifiedVolksbank Mittlerer Neckar eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Mittlerer Schwarzwald eG Being verifiedVolksbank Mittlerer Schwarzwald eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Niederrhein eG Being verifiedVolksbank Niederrhein eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Oberberg eG Being verifiedVolksbank Oberberg eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Olpe-Wenden-Drolshagen eG Being verifiedVolksbank Olpe-Wenden-Drolshagen eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Raiffeisenbank Bayern Mitte eG Being verifiedVolksbank Raiffeisenbank Bayern Mitte eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Raiffeisenbank Dachau eG Being verifiedVolksbank Raiffeisenbank Dachau eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Raiffeisenbank Oberbayern Südost eG Being verifiedVolksbank Raiffeisenbank Oberbayern Südost eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Raiffeisenbank Regensburg-Schwandorf eG Being verifiedVolksbank Raiffeisenbank Regensburg-Schwandorf eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Raiffeisenbank Würzburg eG Being verifiedVolksbank Raiffeisenbank Würzburg eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Sauerland eG Being verifiedVolksbank Sauerland eG | Yes | No data | No data | No data | Yes | No data | Nov 11, 2026 |
| Volksbank Schwarzwald-Donau-Neckar eG Being verifiedVolksbank Schwarzwald-Donau-Neckar eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank Zollernalb eG Being verifiedVolksbank Zollernalb eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank eG Being verifiedVolksbank eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank eG - Die Gestalterbank Being verifiedVolksbank eG - Die Gestalterbank | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank in Ostwestfalen eG Being verifiedVolksbank in Ostwestfalen eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank in der Hohen Mark eG Being verifiedVolksbank in der Hohen Mark eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Volksbank in der Region eG Being verifiedVolksbank in der Region eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| WHITE TECH LTD Being verifiedWHITE TECH Limited liability company for services | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| WOORTON Being verifiedWOORTON SAS | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Westerwald Bank eG Volks- und Raiffeisenbank Being verifiedWesterwald Bank eG Volks- und Raiffeisenbank | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Wiesbadener Volksbank eG Being verifiedWiesbadener Volksbank eG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Xcoins Being verifiedCF Technologies Ltd | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| YouHodler Being verifiedYOUHODLER ITALY S.R.L. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| ZBX Being verifiedZillion Bits Limited | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| Zebedee Europe B.V. Being verifiedZebedee Europe B.V. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| flatexDEGIRO Bank AG Being verifiedflatexDEGIRO Bank AG | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| justTRADE Being verifiedJT Technologies GmbH | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| wBTCb.cz, s.r.o. Being verifiedwBTCb.cz, s.r.o. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
| zerohash europe Being verifiedzerohash europe B.V. | Yes | No data | No data | No data | Yes | No data | Nov 16, 2026 |
No exchange matches these filters.
By country
How each country regulates exchanges and who is on its register.