Skip to content

Tuesday, November 17, 2026 Updated

EditionEnglishEspañol

Cryptocurrency prices today

US dollar prices of 108 leading cryptocurrencies, ranked by market cap, with 24-hour and 7-day change. Pick a coin to see its chart, key data and the latest news.

Prices updated 

Last 7 days
1 Bitcoin BTC $64,219 −0.43 % −13.84 % $1.29T $33.75B
2 Ethereum ETH $1,793 −0.74 % −14.48 % $219.13B $11.00B
3 Tether USDT $0.9992 −0.01 % +0.03 % $175.31B $51.85B
4 BNB BNB $587.86 −0.43 % −14.48 % $77.31B $559.92M
5 USDC USDC $0.9996 −0.01 % +0.01 % $69.11B $13.39B
6 XRP XRP $0.9568 +0.54 % −11.75 % $60.77B $1.53B
7 Solana SOL $72.29 +1.20 % −15.32 % $42.77B $2.79B
8 TRON TRX $0.3054 +0.86 % −4.20 % $29.03B $266.18M
9 Hyperliquid HYPE $68.64 +2.12 % −7.03 % $16.32B $1.42B
10 Zcash ZEC $919.13 +3.21 % −18.53 % $15.67B $793.00M
11 Monero XMR $507.19 +0.10 % −8.82 % $9.55B $180.51M
12 Dogecoin DOGE $0.05848 −0.21 % −16.01 % $9.17B $466.04M
13 LEO Token LEO $9.29 +1.47 % −0.64 % $8.54B $920.06K
14 WhiteBIT Coin WBT $61.95 −0.73 % −13.56 % $7.35B $148.25M
15 Chainlink LINK $9.12 −0.31 % −13.81 % $6.99B $188.28M
16 Cardano ADA $0.1523 +0.02 % −14.44 % $5.72B $209.72M
17 Stellar XLM $0.1372 −0.52 % −6.77 % $4.86B $135.92M
18 NEAR Protocol NEAR $3.20 +0.54 % −11.41 % $4.20B $469.10M
19 Bitcoin Cash BCH $208.46 +1.10 % −12.37 % $4.19B $75.99M
20 Rain RAIN $0.005663 −25.22 % +21.06 % $4.05B $13.29M
21 Litecoin LTC $44.40 −0.39 % −13.32 % $3.46B $154.89M
22 Canton CC $0.08041 −4.15 % −12.87 % $3.22B $10.82M
23 Avalanche AVAX $7.14 +0.38 % −15.17 % $3.19B $159.52M
24 Uniswap UNI $5.22 +1.31 % −25.74 % $3.17B $325.65M
25 Sui SUI $0.7206 −0.09 % −14.25 % $2.98B $229.79M
26 Gram GRAM $1.02 −2.92 % −6.43 % $2.90B $35.52M
27 Hedera HBAR $0.05677 −2.07 % −15.40 % $2.52B $48.13M
28 Cronos CRO $0.04429 +3.71 % −7.10 % $2.30B $6.50M
29 Shiba Inu SHIB $0.00000382 −1.57 % −14.07 % $2.25B $40.63M
30 Bittensor TAO $190.68 +0.67 % −14.22 % $2.24B $77.74M
31 Quant QNT $153.45 −1.31 % −18.36 % $2.23B $60.39M
32 MemeCore M $0.8811 +8.54 % +20.11 % $2.03B $3.64M
33 Circle USYC USYC $1.14 0.00 % +0.06 % $2.02B –
34 OKB OKB $86.21 +1.89 % −10.77 % $1.81B $14.30M
35 Aave AAVE $110.79 +1.24 % −10.58 % $1.71B $202.92M
36 Pepe PEPE $0.00000381 +0.33 % −28.16 % $1.60B $259.64M
37 Ethena ENA $0.1149 −1.75 % −24.47 % $1.55B $257.07M
38 Aster ASTER $0.5833 +7.89 % −9.81 % $1.50B $162.06M
39 Ondo ONDO $0.3046 +0.43 % −17.59 % $1.48B $67.52M
40 World Liberty Financial WLFI $0.04581 +0.14 % −3.93 % $1.46B $29.12M
41 Internet Computer ICP $2.39 +7.12 % +0.12 % $1.34B $88.83M
42 HTX DAO HTX $0.00000148 +0.58 % −3.82 % $1.31B $88.43M
43 Mantle MNT $0.3848 +3.83 % −14.04 % $1.27B $31.61M
44 Pump.fun PUMP $0.002725 −5.43 % −22.75 % $1.25B $77.80M
45 Polkadot DOT $0.7260 0.00 % −14.66 % $1.24B $53.71M
46 Morpho MORPHO $1.75 +1.37 % −13.43 % $1.23B $13.23M
47 Sky SKY $0.05087 −0.76 % −15.93 % $1.19B $13.84M
48 JUST JST $0.1418 −1.07 % −1.27 % $1.14B $47.15M
49 Bitget Token BGB $1.60 −0.01 % −7.59 % $1.12B $6.94M
50 Venice Token VVV $21.05 +4.64 % +0.67 % $1.03B $53.25M
51 Worldcoin WLD $0.2637 +0.03 % −17.01 % $999.18M $89.54M
52 Ethereum Classic ETC $5.81 −1.36 % −14.85 % $924.41M $15.57M
53 Arbitrum ARB $0.1306 −2.23 % −21.95 % $913.84M $79.56M
54 KuCoin KCS $6.12 −0.98 % −10.32 % $854.29M $4.03M
55 Polygon POL $0.08002 +1.26 % −9.19 % $852.31M $40.72M
56 Jupiter JUP $0.2522 −0.44 % +0.12 % $837.27M $68.51M
57 Midnight NIGHT $0.04769 +8.36 % +11.93 % $791.97M $30.99M
58 Gate GT $7.28 −1.20 % −24.91 % $762.22M $4.93M
59 Render RENDER $1.36 −0.51 % −13.43 % $759.20M $21.75M
60 Kaspa KAS $0.02672 +1.66 % −11.26 % $743.19M $8.35M
61 Lighter LIT $2.95 +16.49 % −5.18 % $736.88M $147.33M
62 Injective INJ $7.26 +8.48 % −8.43 % $725.90M $89.40M
63 Algorand ALGO $0.07919 +0.66 % −13.36 % $719.08M $16.44M
64 Cosmos ATOM $1.31 +1.18 % −4.76 % $713.07M $28.38M
65 NEXO NEXO $0.6759 +2.92 % −5.45 % $675.87M $6.96M
66 Pi Network PI $0.05871 −4.19 % −16.75 % $668.90M $6.68M
67 Pearl PEARL $1.65 +0.37 % +0.51 % $629.94M $18.93M
68 Bitway BTW $0.4108 −1.11 % −58.03 % $618.56M $18.73M
69 XDC Network XDC $0.02981 +0.63 % −4.20 % $594.68M $13.59M
70 LayerZero ZRO $1.48 +5.30 % −0.75 % $592.97M $73.81M
71 Beldex BDX $0.07190 −1.07 % −0.30 % $566.01M $10.55M
72 PancakeSwap CAKE $1.62 +2.81 % −12.70 % $513.90M $37.99M
73 Filecoin FIL $0.6011 +0.47 % −21.22 % $508.97M $55.68M
74 Pieverse PIEVERSE $1.83 −3.36 % −11.98 % $503.35M $20.90M
75 Stacks STX $0.2635 +0.79 % −14.05 % $496.32M $10.24M
76 Dash DASH $37.59 −0.01 % −17.61 % $484.77M $32.88M
77 Ether.fi ETHFI $0.4719 −0.30 % −24.72 % $471.25M $26.35M
78 Provenance Blockchain HASH $0.007498 +16.36 % +1.23 % $452.14M $116.42K
79 Flare FLR $0.004956 +1.48 % −8.89 % $435.37M $2.20M
80 Pyth Network PYTH $0.05409 +1.26 % −17.91 % $425.93M $21.44M
81 VeChain VET $0.004857 −0.34 % −7.40 % $417.61M $5.38M
82 Aptos APT $0.4514 −1.37 % −22.66 % $401.36M $32.87M
83 Raydium RAY $1.43 +2.20 % −15.08 % $386.67M $21.02M
84 Falcon Finance FF $0.09937 −0.70 % +13.55 % $352.36M $6.97M
85 Celestia TIA $0.3530 +1.41 % −18.55 % $350.25M $23.25M
86 Curve DAO CRV $0.2046 +0.89 % −20.07 % $324.86M $37.37M
87 Kite KITE $0.1320 −0.83 % +15.40 % $315.55M $14.00M
88 Artificial Superintelligence Alliance FET $0.1308 +1.09 % −10.47 % $302.23M $41.17M
89 BitTorrent BTT $0.00000031 +0.14 % −13.52 % $301.90M $29.32M
90 Bitcoin SV BSV $14.92 +2.56 % −9.20 % $300.16M $6.76M
91 Pudgy Penguins PENGU $0.004736 −2.86 % −24.85 % $297.73M $47.73M
92 Virtuals Protocol VIRTUAL $0.4372 −1.17 % −19.49 % $287.86M $19.89M
93 SPX6900 SPX $0.3054 +0.37 % −15.13 % $284.34M $3.62M
94 Sun Token SUN $0.01474 +0.68 % −3.85 % $283.24M $9.23M
95 Grass GRASS $0.3910 −1.67 % −21.24 % $282.31M $19.24M
96 Derive DRV $0.2637 −5.82 % −15.93 % $280.09M $8.80M
97 Official Trump TRUMP $0.9516 +1.34 % −16.17 % $268.22M $74.10M
98 Unibase UB $0.1071 +3.37 % −0.80 % $267.79M $4.66M
99 Backpack BP $1.07 +27.36 % +19.01 % $267.50M $36.60M
100 Starknet STRK $0.03383 −0.32 % −11.78 % $265.02M $23.89M
101 Sei SEI $0.03854 −1.66 % −12.52 % $259.51M $24.01M
102 Ape and Pepe APEPE $0.00000123 −0.41 % −3.92 % $259.09M $15.78M
103 Gnosis GNO $96.39 +5.67 % −10.51 % $254.43M $708.09K
104 Pendle PENDLE $1.42 −0.78 % −9.17 % $247.76M $35.99M
105 Akedo AKE $0.01070 −3.20 % +331.51 % $243.87M $62.13M
106 Tezos XTZ $0.2117 −1.24 % −15.02 % $233.17M $4.94M
107 IOTA IOTA $0.03200 +1.08 % −8.33 % $151.86M $2.59M
108 Aero AERO $0.4361 +5.02 % −22.16 % $118.84M $17.41M

Sources. Prices, market cap and volume: BlockBoard; hourly history: BlockBoard; daily: CoinGecko and, for the latest days, BlockBoard; exchange rates to other currencies: CoinGecko (prices every 10 minutes). Indicative values; nothing on this page is investment advice.