Skip to content

Monday, November 16, 2026 Updated

EditionEnglishEspañol

Cryptocurrency prices today

US dollar prices of 107 leading cryptocurrencies, ranked by market cap, with 24-hour and 7-day change. Pick a coin to see its chart, key data and the latest news.

Prices updated 

Last 7 days
1 Bitcoin BTC $65,268 +0.43 % −13.21 % $1.31T $33.32B
2 Ethereum ETH $1,827 +0.48 % −14.58 % $223.21B $11.62B
3 Tether USDT $0.9994 −0.02 % +0.03 % $175.33B $51.22B
4 BNB BNB $593.45 +0.03 % −14.02 % $78.04B $631.06M
5 USDC USDC $0.9997 −0.01 % +0.02 % $68.99B $14.31B
6 XRP XRP $0.9583 −0.61 % −12.84 % $60.85B $1.66B
7 Solana SOL $71.92 +0.08 % −17.49 % $42.54B $2.54B
8 TRON TRX $0.3056 +0.17 % −3.46 % $29.04B $273.65M
9 Hyperliquid HYPE $69.80 +3.07 % −9.19 % $16.58B $1.37B
10 Zcash ZEC $908.79 +0.90 % −23.83 % $15.50B $656.01M
11 Monero XMR $496.40 +0.28 % −17.93 % $9.34B $143.82M
12 Dogecoin DOGE $0.05947 +0.93 % −15.28 % $9.32B $505.58M
13 LEO Token LEO $9.15 +0.23 % −1.10 % $8.42B $751.14K
14 WhiteBIT Coin WBT $63.00 +0.18 % −13.06 % $7.47B $186.21M
15 Chainlink LINK $9.17 −0.86 % −14.51 % $7.03B $203.66M
16 Cardano ADA $0.1535 −0.22 % −14.10 % $5.77B $219.29M
17 Stellar XLM $0.1377 −1.60 % −6.75 % $4.88B $142.48M
18 Rain RAIN $0.006301 +76.42 % +36.91 % $4.50B $20.59M
19 Bitcoin Cash BCH $209.50 +0.36 % −13.30 % $4.21B $75.62M
20 NEAR Protocol NEAR $3.19 +0.21 % −12.46 % $4.18B $411.33M
21 Litecoin LTC $45.01 −0.64 % −12.99 % $3.50B $166.06M
22 Canton CC $0.08316 −0.13 % −9.39 % $3.33B $14.41M
23 Avalanche AVAX $7.18 −1.07 % −16.52 % $3.21B $175.80M
24 Uniswap UNI $5.18 +0.53 % −27.47 % $3.14B $312.07M
25 Sui SUI $0.7236 −0.74 % −15.33 % $3.00B $240.64M
26 Gram GRAM $1.05 −0.40 % +0.95 % $2.99B $33.41M
27 Hedera HBAR $0.05774 −2.04 % −14.23 % $2.56B $52.75M
28 Shiba Inu SHIB $0.00000387 −1.28 % −13.28 % $2.28B $45.66M
29 Bittensor TAO $192.15 −0.15 % −15.05 % $2.25B $88.22M
30 Cronos CRO $0.04337 +1.17 % −10.12 % $2.25B $5.46M
31 Quant QNT $154.78 +0.37 % −21.51 % $2.25B $65.96M
32 Circle USYC USYC $1.14 0.00 % +0.06 % $2.02B –
33 MemeCore M $0.8468 +1.55 % +7.04 % $1.95B $516.03K
34 OKB OKB $85.52 −2.92 % −11.66 % $1.80B $18.90M
35 Aave AAVE $108.15 −0.48 % −19.68 % $1.67B $190.94M
36 Pepe PEPE $0.00000391 +1.45 % −24.19 % $1.64B $294.71M
37 Ethena ENA $0.1163 −3.09 % −25.94 % $1.57B $252.37M
38 Ondo ONDO $0.3081 −0.57 % −18.38 % $1.50B $74.19M
39 Aster ASTER $0.5721 +9.76 % −12.07 % $1.47B $256.17M
40 World Liberty Financial WLFI $0.04562 −3.84 % −4.29 % $1.45B $31.01M
41 Internet Computer ICP $2.54 +14.40 % +5.38 % $1.42B $80.33M
42 Pump.fun PUMP $0.002880 −1.48 % −21.03 % $1.32B $67.33M
43 HTX DAO HTX $0.00000148 +0.21 % −3.76 % $1.32B $72.08M
44 Polkadot DOT $0.7330 +0.29 % −16.07 % $1.26B $53.02M
45 Mantle MNT $0.3717 −0.11 % −18.09 % $1.23B $25.78M
46 Morpho MORPHO $1.73 −0.49 % −16.58 % $1.22B $10.81M
47 Sky SKY $0.05100 −5.62 % −18.71 % $1.19B $16.80M
48 Bitget Token BGB $1.62 +0.52 % −7.42 % $1.13B $7.91M
49 JUST JST $0.1398 −3.34 % −4.30 % $1.12B $32.36M
50 Venice Token VVV $20.51 +2.05 % −6.32 % $1.00B $48.65M
51 Worldcoin WLD $0.2643 −0.34 % −18.15 % $1.00B $98.14M
52 Ethereum Classic ETC $5.90 −1.21 % −14.77 % $938.96M $17.67M
53 Arbitrum ARB $0.1321 −1.66 % −25.81 % $910.13M $78.10M
54 KuCoin KCS $6.20 +0.67 % −10.18 % $864.78M $4.09M
55 Polygon POL $0.07962 −1.41 % −10.65 % $847.98M $37.90M
56 Jupiter JUP $0.2461 −7.55 % −3.34 % $816.95M $55.75M
57 Gate GT $7.47 −6.41 % −22.12 % $784.18M $6.56M
58 Render RENDER $1.38 +0.20 % −15.31 % $769.28M $21.29M
59 Midnight NIGHT $0.04475 −10.27 % +10.12 % $742.78M $34.11M
60 Kaspa KAS $0.02670 −2.07 % −12.62 % $742.67M $9.08M
61 Cosmos ATOM $1.35 +3.28 % −2.06 % $729.90M $28.62M
62 Algorand ALGO $0.08001 +0.28 % −14.15 % $726.63M $14.82M
63 Pi Network PI $0.06180 −3.34 % −8.04 % $703.86M $5.07M
64 Lighter LIT $2.80 −1.20 % −17.14 % $699.55M $151.41M
65 Injective INJ $6.88 −1.17 % −16.08 % $688.06M $72.84M
66 NEXO NEXO $0.6700 +1.37 % −6.07 % $670.68M $2.65M
67 Pearl PEARL $1.64 +4.02 % +9.45 % $626.64M $21.68M
68 XDC Network XDC $0.02922 +2.64 % −0.76 % $582.83M $13.15M
69 LayerZero ZRO $1.45 +4.87 % −5.64 % $580.50M $62.65M
70 Beldex BDX $0.07174 −0.70 % −1.03 % $564.88M $9.57M
71 Bitway BTW $0.3727 −29.48 % −63.90 % $560.82M $9.04M
72 Pieverse PIEVERSE $2.01 +5.90 % −5.00 % $553.27M $22.01M
73 Filecoin FIL $0.6105 +0.33 % −22.00 % $516.84M $63.56M
74 PancakeSwap CAKE $1.61 +1.27 % −14.49 % $512.83M $37.61M
75 Stacks STX $0.2657 −0.19 % −18.00 % $500.45M $10.05M
76 Dash DASH $37.79 +0.34 % −19.80 % $487.39M $33.37M
77 Ether.fi ETHFI $0.4743 −4.36 % −24.98 % $473.67M $24.30M
78 Provenance Blockchain HASH $0.007496 +17.45 % +7.22 % $451.87M $116.54K
79 Flare FLR $0.004960 +1.42 % −9.99 % $435.50M $2.57M
80 VeChain VET $0.004861 +0.56 % −7.95 % $417.93M $4.94M
81 Pyth Network PYTH $0.05292 −5.75 % −20.50 % $416.76M $17.54M
82 Aptos APT $0.4594 +1.04 % −22.19 % $408.39M $33.12M
83 Raydium RAY $1.40 −0.64 % −22.57 % $378.54M $16.52M
84 Falcon Finance FF $0.1001 +1.37 % +14.01 % $355.02M $9.64M
85 Celestia TIA $0.3559 −0.49 % −18.97 % $353.00M $16.11M
86 Curve DAO CRV $0.2078 +2.21 % −22.48 % $329.74M $36.20M
87 Pudgy Penguins PENGU $0.004886 −0.80 % −23.60 % $307.14M $68.02M
88 Artificial Superintelligence Alliance FET $0.1328 +0.87 % −8.70 % $306.99M $44.28M
89 Kite KITE $0.1270 −10.66 % +10.34 % $303.75M $14.87M
90 Derive DRV $0.2844 −5.07 % −7.93 % $302.10M $10.13M
91 BitTorrent BTT $0.00000031 −0.03 % −13.23 % $301.86M $14.93M
92 Bitcoin SV BSV $14.87 +1.98 % −10.40 % $298.98M $2.97M
93 Virtuals Protocol VIRTUAL $0.4480 −0.89 % −19.79 % $294.97M $21.65M
94 SPX6900 SPX $0.3081 +1.69 % −16.28 % $286.75M $4.25M
95 Sun Token SUN $0.01480 +0.33 % −3.86 % $284.36M $9.06M
96 Grass GRASS $0.3938 −0.73 % −21.86 % $284.30M $17.92M
97 Unibase UB $0.1073 +1.90 % −1.43 % $268.35M $2.18M
98 Official Trump TRUMP $0.9497 +0.45 % −16.72 % $267.67M $79.08M
99 Starknet STRK $0.03407 −0.04 % −13.07 % $266.86M $19.57M
100 Sei SEI $0.03916 −0.37 % −12.41 % $263.60M $22.45M
101 Ape and Pepe APEPE $0.00000124 +3.68 % −4.34 % $261.12M $12.97M
102 Pendle PENDLE $1.44 −0.09 % −10.00 % $250.97M $33.03M
103 Gnosis GNO $93.27 +1.41 % −13.83 % $246.19M $756.56K
104 Tezos XTZ $0.2154 +0.55 % −15.49 % $237.35M $3.89M
105 Akedo AKE $0.01004 −12.04 % +107.90 % $229.13M $84.09M
106 IOTA IOTA $0.03203 +1.75 % −8.30 % $151.98M $4.35M
107 Aero AERO $0.4394 +1.26 % −23.81 % $119.88M $21.68M

Sources. Prices, market cap and volume: BlockBoard; hourly history: BlockBoard; daily: CoinGecko and, for the latest days, BlockBoard; exchange rates to other currencies: CoinGecko (prices every 10 minutes). Indicative values; nothing on this page is investment advice.