Bitcoin price today in India
1 BTC = ₹68,28,274
Conversion table
| 1 | — |
|---|---|
| 5 | — |
| 10 | — |
| 25 | — |
| 50 | — |
| 100 | — |
| 500 | — |
| 1000 | — |
| 1 | — |
|---|---|
| 5 | — |
| 10 | — |
| 25 | — |
| 50 | — |
| 100 | — |
| 500 | — |
| 1000 | — |
Popular conversions
BTC to INR conversion table
| BTC | INR |
|---|---|
| 0.0001 BTC | ₹682.83 |
| 0.001 BTC | ₹6,828 |
| 0.005 BTC | ₹34,141 |
| 0.01 BTC | ₹68,283 |
| 0.05 BTC | ₹3,41,414 |
| 0.1 BTC | ₹6,82,827 |
| 0.5 BTC | ₹34,14,137 |
| 1 BTC | ₹68,28,274 |
| INR | BTC |
|---|---|
| ₹500.00 | 0.000073225 BTC 7,322 sats |
| ₹1,000 | 0.00014645 BTC 14,645 sats |
| ₹5,000 | 0.00073225 BTC 73,225 sats |
| ₹10,000 | 0.0014645 BTC 1,46,450 sats |
| ₹50,000 | 0.0073225 BTC 7,32,249 sats |
| ₹1,00,000 | 0.014645 BTC 14,64,499 sats |
| ₹5,00,000 | 0.073225 BTC 73,22,494 sats |
Bitcoin in India today
At the last update (November 12, 2026, 13:40 UTC), 1 BTC = ₹68,28,274 in India. That equals 72,571 US dollars at the reference exchange rate of 1 USD = 94.091 INR. Over the past 24 hours Bitcoin's dollar price has fallen 1.46%.
You do not need to buy a whole bitcoin: ₹10,000 buys about 0.0014645 BTC, or 1,46,450 satoshis (1 BTC = 100 million satoshis).
Top cryptocurrencies in Indian rupees
| Cryptocurrency | Price | 24 h |
|---|---|---|
| Ethereum ETH | ₹1,89,134 | −1.84 % |
| Tether USDT | ₹94.00 | −0.01 % |
| BNB BNB | ₹61,678 | −3.6 % |
| XRP XRP | ₹97.20 | −1.93 % |
| Solana SOL | ₹7,667 | −2.96 % |
| USDC USDC | ₹94.04 | −0.01 % |
| TRON TRX | ₹29.71 | −0.39 % |
| Dogecoin DOGE | ₹6.18 | −3.25 % |
| Cardano ADA | ₹16.06 | −3.14 % |
| Chainlink LINK | ₹933.38 | −3.92 % |
Frequently asked questions
How much is 1 Bitcoin in Indian rupees today?
1 BTC is worth ₹68,28,274 at the last update (November 12, 2026, 13:40 UTC), calculated from CoinGecko's aggregated price and the reference exchange rate.
How many satoshis can I buy with ₹10,000?
About 1,46,450 satoshis (0.0014645 BTC) at the current price, before fees.
Why does my exchange show a different price?
Each exchange quotes its own order book and adds spreads and fees. This page uses CoinGecko's global average price converted at the reference exchange rate, which works as an indicative value.
Related conversions
Cryptocurrencies to INR
- BTC to INR
- ETH to INR
- USDT to INR
- BNB to INR
- XRP to INR
- SOL to INR
- USDC to INR
- TRX to INR
- DOGE to INR
- ADA to INR
- LINK to INR
- XLM to INR
- LTC to INR
- BCH to INR
- AVAX to INR
- HYPE to INR
- XMR to INR
- SUI to INR
- SHIB to INR
- DOT to INR
Bitcoin in other countries
Price source: CoinGecko (aggregated price and reference exchange rates), refreshed every 10 minutes. Indicative values, not an offer to buy or sell.