Skip to content

Sunday, November 22, 2026 Updated

EditionEnglishEspañol

Cryptocurrency prices today

US dollar prices of 110 leading cryptocurrencies, ranked by market cap, with 24-hour and 7-day change. Pick a coin to see its chart, key data and the latest news.

Prices updated 

Last 7 days
1 Bitcoin BTC $60,964 +4.95 % −6.86 % $1.23T $37.02B
2 Ethereum ETH $1,707 +3.44 % −6.24 % $208.64B $9.84B
3 Tether USDT $0.9989 +0.01 % −0.08 % $174.64B $46.91B
4 BNB BNB $552.41 +4.43 % −7.25 % $72.64B $569.48M
5 USDC USDC $0.9994 0.00 % −0.03 % $68.37B $11.07B
6 XRP XRP $0.9291 +3.07 % −3.33 % $59.01B $1.31B
7 Solana SOL $70.63 +2.85 % −1.54 % $41.80B $2.33B
8 TRON TRX $0.3055 +0.80 % −0.74 % $29.03B $310.80M
9 Hyperliquid HYPE $62.56 +5.71 % −7.99 % $14.87B $602.12M
10 Zcash ZEC $796.55 +4.36 % −12.27 % $13.58B $700.66M
11 Monero XMR $485.86 +2.92 % −2.10 % $9.16B $100.96M
12 Dogecoin DOGE $0.05541 +3.21 % −5.27 % $8.69B $418.77M
13 LEO Token LEO $9.16 +0.37 % +0.82 % $8.43B $803.38K
14 WhiteBIT Coin WBT $58.32 +3.91 % −7.80 % $6.92B $152.35M
15 Chainlink LINK $8.80 +4.19 % −4.25 % $6.75B $178.38M
16 Cardano ADA $0.1457 +3.84 % −4.89 % $5.47B $247.87M
17 Stellar XLM $0.1293 +3.02 % −6.42 % $4.58B $96.65M
18 Bitcoin Cash BCH $198.67 +3.52 % −4.38 % $4.00B $85.22M
19 NEAR Protocol NEAR $2.99 +7.43 % −5.07 % $3.92B $493.46M
20 Litecoin LTC $39.82 +2.04 % −12.78 % $3.10B $175.51M
21 Avalanche AVAX $6.70 +4.19 % −7.68 % $2.99B $128.61M
22 Canton CC $0.07366 −0.76 % −8.90 % $2.95B $5.38M
23 Uniswap UNI $4.73 +5.28 % −7.78 % $2.87B $301.14M
24 Gram GRAM $0.9718 +3.14 % −8.05 % $2.79B $39.78M
25 Sui SUI $0.6599 +5.43 % −8.98 % $2.73B $226.84M
26 Rain RAIN $0.003296 −8.97 % −9.94 % $2.35B $9.37M
27 Hedera HBAR $0.05162 +2.78 % −10.72 % $2.29B $37.68M
28 Bittensor TAO $190.12 +5.04 % −0.05 % $2.23B $84.00M
29 Cronos CRO $0.04122 +2.74 % −5.90 % $2.14B $5.41M
30 Shiba Inu SHIB $0.00000363 +2.61 % −7.65 % $2.14B $38.81M
31 Quant QNT $142.46 +5.94 % −5.52 % $2.07B $55.25M
32 Circle USYC USYC $1.14 0.00 % +0.07 % $2.02B –
33 MemeCore M $0.7554 −2.26 % −6.22 % $1.74B $701.61K
34 OKB OKB $80.53 +3.69 % −8.43 % $1.69B $14.08M
35 Aave AAVE $98.31 −0.98 % −7.83 % $1.52B $160.68M
36 Pepe PEPE $0.00000342 +2.34 % −14.99 % $1.44B $193.69M
37 Ondo ONDO $0.2843 +5.27 % −6.79 % $1.38B $61.31M
38 Ethena ENA $0.1026 +7.69 % −14.69 % $1.38B $194.85M
39 World Liberty Financial WLFI $0.04351 −1.49 % −6.98 % $1.38B $20.51M
40 Mantle MNT $0.3945 +7.08 % +5.77 % $1.31B $28.30M
41 HTX DAO HTX $0.00000146 +0.61 % −1.38 % $1.30B $49.31M
42 Aster ASTER $0.5040 +5.61 % −4.15 % $1.30B $77.19M
43 Pieverse PIEVERSE $4.46 +54.30 % +139.86 % $1.24B $101.34M
44 Venice Token VVV $25.22 +14.77 % +30.55 % $1.24B $63.54M
45 JUST JST $0.1463 +4.83 % +1.10 % $1.17B $25.55M
46 Polkadot DOT $0.6589 +2.49 % −9.12 % $1.13B $58.74M
47 Morpho MORPHO $1.58 +1.73 % −10.88 % $1.11B $9.39M
48 Internet Computer ICP $1.94 +1.46 % −12.24 % $1.09B $41.59M
49 Bitget Token BGB $1.55 +1.20 % −2.31 % $1.08B $9.45M
50 Bitway BTW $0.7105 −4.82 % +14.10 % $1.07B $5.98M
51 Sky SKY $0.04442 −0.62 % −17.59 % $1.04B $9.82M
52 Worldcoin WLD $0.2341 +4.99 % −9.83 % $889.25M $98.28M
53 Ethereum Classic ETC $5.57 +4.16 % −6.76 % $886.24M $17.38M
54 Pump.fun PUMP $0.002484 +7.00 % −16.00 % $876.56M $91.60M
55 KuCoin KCS $5.87 +2.48 % −4.58 % $819.61M $3.71M
56 Arbitrum ARB $0.1149 +4.85 % −14.28 % $804.32M $81.32M
57 Polygon POL $0.07538 +0.64 % −6.88 % $802.67M $37.45M
58 Midnight NIGHT $0.04706 +18.08 % −8.75 % $781.78M $22.79M
59 Pearl PEARL $1.99 +17.22 % +32.84 % $768.74M $25.25M
60 Render RENDER $1.34 +8.54 % −3.49 % $743.14M $34.48M
61 Jupiter JUP $0.2197 +3.59 % −14.58 % $729.04M $45.36M
62 Gate GT $6.82 +9.48 % −13.05 % $712.74M $8.20M
63 Kaspa KAS $0.02559 +3.03 % −6.15 % $712.08M $7.03M
64 Algorand ALGO $0.07499 +2.89 % −5.87 % $681.09M $23.55M
65 Cosmos ATOM $1.17 +0.38 % −9.36 % $637.89M $24.07M
66 NEXO NEXO $0.6356 +3.16 % −4.35 % $635.55M $4.01M
67 Pi Network PI $0.05479 +6.97 % −11.63 % $624.78M $6.13M
68 Injective INJ $6.22 +2.55 % −12.84 % $622.34M $78.52M
69 Lighter LIT $2.34 +1.32 % −22.83 % $586.42M $37.19M
70 Beldex BDX $0.07223 +2.23 % −4.68 % $569.72M $10.03M
71 XDC Network XDC $0.02627 −0.83 % −7.33 % $523.97M $6.67M
72 PancakeSwap CAKE $1.49 +4.10 % −7.72 % $496.66M $30.48M
73 Ether.fi ETHFI $0.4852 +12.00 % −2.52 % $484.47M $33.39M
74 Stacks STX $0.2558 +7.35 % −2.87 % $482.22M $10.62M
75 LayerZero ZRO $1.18 +5.08 % −21.16 % $471.59M $44.46M
76 Filecoin FIL $0.5325 +5.61 % −14.14 % $454.79M $48.06M
77 Dash DASH $35.04 +7.74 % −6.21 % $452.17M $37.81M
78 Flare FLR $0.005043 +5.34 % +3.49 % $443.29M $3.04M
79 Derive DRV $0.3776 +17.00 % +25.35 % $403.11M $49.29M
80 VeChain VET $0.004635 +3.45 % −3.23 % $398.56M $5.59M
81 Pyth Network PYTH $0.04984 +7.54 % −10.32 % $392.42M $17.89M
82 Provenance Blockchain HASH $0.006405 −1.52 % −0.16 % $387.46M $1.14K
83 Falcon Finance FF $0.1022 +1.57 % +8.37 % $362.19M $4.25M
84 Raydium RAY $1.31 +3.67 % −5.95 % $354.83M $19.67M
85 Aptos APT $0.3811 +5.71 % −16.99 % $338.78M $25.14M
86 Kite KITE $0.1412 +5.58 % +5.00 % $337.46M $10.76M
87 Celestia TIA $0.3385 +8.98 % −2.69 % $336.10M $23.38M
88 Ape and Pepe APEPE $0.00000151 +3.68 % +24.60 % $318.05M $21.53M
89 Curve DAO CRV $0.1854 +9.52 % −10.24 % $294.87M $39.00M
90 BitTorrent BTT $0.00000030 +1.79 % −3.94 % $288.95M $8.96M
91 Bitcoin SV BSV $14.12 +3.44 % −3.36 % $283.93M $2.29M
92 Sun Token SUN $0.01461 +0.49 % −1.10 % $280.75M $6.48M
93 Grass GRASS $0.3830 +6.78 % −4.22 % $276.48M $15.36M
94 Pudgy Penguins PENGU $0.004330 +3.00 % −12.42 % $272.22M $37.60M
95 SPX6900 SPX $0.2825 +7.03 % −5.79 % $262.99M $5.33M
96 Unibase UB $0.1019 +9.10 % −1.74 % $254.70M $4.84M
97 Official Trump TRUMP $0.9025 +6.15 % −4.53 % $254.40M $91.62M
98 Artificial Superintelligence Alliance FET $0.1093 +0.05 % −17.56 % $252.47M $48.03M
99 Virtuals Protocol VIRTUAL $0.3811 +3.58 % −14.72 % $250.90M $16.13M
100 Starknet STRK $0.03146 +6.74 % −8.72 % $246.47M $21.01M
101 Gnosis GNO $89.35 +1.49 % −3.02 % $235.85M $1.06M
102 Sei SEI $0.03476 +2.97 % −10.12 % $233.99M $14.44M
103 Olympus OHM $15.42 +0.68 % −0.74 % $229.87M $88.97K
104 Tezos XTZ $0.2080 +7.67 % −3.67 % $229.17M $4.43M
105 Pendle PENDLE $1.29 +2.53 % −9.44 % $224.95M $32.34M
106 Terra Luna Classic LUNC $0.00003918 −2.72 % +13.75 % $216.97M $7.87M
107 Backpack BP $0.8428 +8.05 % +3.02 % $210.66M $3.59M
108 IOTA IOTA $0.03026 +4.69 % −4.95 % $143.70M $3.93M
109 Aero AERO $0.4108 +5.93 % −6.27 % $97.17M $11.15M
110 Akedo AKE $0.002753 −42.93 % −74.98 % $62.75M $49.60M

Sources. Prices, market cap and volume: BlockBoard; hourly history: BlockBoard; daily: CoinGecko and, for the latest days, BlockBoard; exchange rates to other currencies: CoinGecko (prices every 10 minutes). Indicative values; nothing on this page is investment advice.